skip navigation
Valley Center Mud Daubers
VC Mud
5 - 9 Final
Park C
Park City Rangers
1 2 3 4 5 6 7 8 9 R H E
Valley Center Mud Daubers 1 0 0 0 1 1 0 1 1 5 7 4
Park City Rangers 0 0 0 7 0 1 1 0 0 9 4 3

Valley Center Mud Daubers Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Cole Schieffer 3 0 0 0 1 1 .000 .000 .000
3 Miles Hartman 5 1 3 0 0 0 .600 .600 .600
6 Connor Shimek 4 0 0 0 0 3 .000 .000 .000
13 Tanner Hedrick 4 1 1 0 0 0 .250 .250 .250
17 Max Meuli 4 1 1 0 2 1 .250 .250 1.000
19 Aamir Magras 4 1 0 0 0 2 .000 .000 .000
21 Marcus Jackson 3 0 0 1 0 2 .000 .250 .000
23 Connor Thompson 4 0 0 0 0 2 .000 .000 .000
33 Brandon Gaskin 4 1 2 0 1 1 .500 .500 1.250
Totals 35 5 7 1 4 12 .200 .216 .371

Batting

HR - Max Meuli; Brandon Gaskin
RBI - Cole Schieffer; Max Meuli 2; Brandon Gaskin
SF - Cole Schieffer

Baserunning

SB - Miles Hartman 2

Park City Rangers Batters

# Name AB R H BB RBI SO AVG OBP SLG
11 Chayston Keck 2 1 0 1 1 0 .000 .333 .000
13 Edwin Lemus Jr. 3 1 0 1 0 0 .000 .400 .000
16 Jose Carpena 2 0 1 1 1 0 .500 .600 .500
17 Hunter Seier 4 0 0 0 0 3 .000 .000 .000
20 Jose Cintron 1 2 0 4 0 0 .000 .800 .000
22 Brady Roberts 0 0 0 1 0 0 .000 1.000 .000
24 Riley Light 3 1 1 2 2 0 .333 .600 .667
26 Hamin De Jesus Feliz Bisono 4 1 0 0 0 0 .000 .200 .000
30 Joel Townsley 4 2 1 0 2 0 .250 .250 .250
35 Angel Cano 4 1 1 0 1 1 .250 .400 1.000
Totals 27 9 4 10 7 4 .148 .429 .296

Batting

2B - Riley Light
HR - Angel Cano
RBI - Angel Cano; Riley Light 2; Chayston Keck; Joel Townsley 2; Jose Carpena
SF - Jose Carpena

Baserunning

SB - Jose Cintron 2; Chayston Keck; Joel Townsley; Jose Carpena 2

Valley Center Mud Daubers Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Cooper Nell 4 1 2 1 2.25 0 4 2 75
8 Spencer Whitfield 0 0 1 1 0.00 0 3 0 18
12 Simon Sosa 3 3 6 2 6.00 1 3 2 75
Totals 4 9 4 5.14 1 10 4 168

Park City Rangers Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Aaron Molina 7 5 3 3 3.86 2 1 10 93
14 Kam Clark 1 2 1 1 9.00 0 0 1 19
18 Caleb Wilson 1 0 1 0 0.00 0 0 1 11
Totals 7 5 4 4.00 2 1 12 123