skip navigation
MidWest Moos
MOOS
0 - 4 Final
Park C
Park City Rangers
1 2 3 4 5 6 7 8 9 R H E
MidWest Moos 0 0 0 0 0 0 0 0 0 0 2 5
Park City Rangers 0 3 0 1 0 0 0 0 0 4 5 1

MidWest Moos Batters

# Name AB R H BB RBI SO AVG OBP SLG
Stephen Dillander II 3 0 0 0 0 1 .000 .000 .000
Zane Roos 4 0 0 0 0 2 .000 .000 .000
Nick Sobolewski 3 0 0 1 0 3 .000 .250 .000
2 Jason Pesold 3 0 0 0 0 1 .000 .000 .000
6 Cade Fujii 4 0 2 0 0 1 .500 .500 .500
10 Jace Horn 3 0 0 0 0 2 .000 .000 .000
14 Aiden King 4 0 0 0 0 4 .000 .000 .000
27 Kyle Mager 3 0 0 1 0 2 .000 .250 .000
28 Toshinari Kurokawa 3 0 0 0 0 3 .000 .000 .000
Totals 30 0 2 2 0 19 .067 .125 .067

Park City Rangers Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Sam Lucas 5 1 1 0 0 0 .200 .200 .200
4 Moises Garcia 0 0 0 0 0 0 .000 1.000 .000
7 William Johnson 4 0 1 0 0 0 .250 .250 .250
11 Chayston Keck 2 0 0 0 0 0 .000 .000 .000
13 Edwin Lemus Jr. 4 0 0 0 0 1 .000 .000 .000
16 Jose Carpena 3 0 1 1 0 0 .333 .500 .333
17 Hunter Seier 3 1 2 1 0 0 .667 .750 .667
29 Mateo Martinez 4 0 0 0 0 0 .000 .000 .000
30 Joel Townsley 2 2 0 1 0 0 .000 .333 .000
34 Cayden Ysidro 2 0 0 0 0 0 .000 .000 .000
Totals 29 4 5 3 0 1 .172 .273 .172

Baserunning

SB - Hunter Seier; Joel Townsley; Sam Lucas 2; Jose Carpena

MidWest Moos Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Jean Quezada 4 4 4 0 0.00 0 2 2 83
7 Andru Gonzales 4 1 0 0 0.00 0 1 0 39
Totals 5 4 0 0.00 0 3 2 122

Park City Rangers Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Ryuji Fukuda 6 1 0 0 0.00 0 1 14 100
11 Chayston Keck 2 1 0 0 0.00 0 0 4 30
14 Kam Clark 1 0 0 0 0.00 0 1 1 20
Totals 2 0 0 0.00 0 2 19 150