skip navigation
McPherson Pipeliners
MP
7 - 10 Final
Park C
Park City Rangers
1 2 3 4 5 6 7 8 9 R H E
McPherson Pipeliners 0 0 0 0 2 4 0 0 1 7 9 1
Park City Rangers 3 1 1 0 0 0 4 1 0 10 10 0

McPherson Pipeliners Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Julian Galvan 3 1 1 1 0 0 .333 .500 .333
5 Brock Butler 4 0 0 0 1 1 .000 .000 .000
6 Collin Pearson 3 2 2 1 0 1 .667 .750 1.000
7 Keanu Maldonado 3 0 0 1 1 2 .000 .250 .000
8 Noah Ochoa 5 1 1 0 0 3 .200 .200 .200
11 Max Marquez 5 0 0 0 0 0 .000 .000 .000
16 Colin Parks 4 1 1 0 1 3 .250 .250 .250
17 Jj Esparza 5 1 3 0 1 2 .600 .600 .600
25 Matthew Revels 4 1 1 0 1 2 .250 .250 .250
Totals 36 7 9 3 5 14 .250 .308 .278

Batting

2B - Collin Pearson
RBI - Jj Esparza; Keanu Maldonado; Matthew Revels; Colin Parks; Brock Butler

Baserunning

SB - Jj Esparza; Colin Parks; Julian Galvan; Collin Pearson 3

Park City Rangers Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Sam Lucas 3 1 1 1 0 0 .333 .500 .333
4 Moises Garcia 4 1 2 0 1 1 .500 .500 .750
5 Tyler Gates 1 1 0 1 0 0 .000 .500 .000
6 Alejandro De Arazoza 5 1 3 0 2 1 .600 .600 .800
7 William Johnson 5 2 2 0 0 0 .400 .400 .600
22 Mario Benjamin Garnett Lopez 3 0 0 0 1 0 .000 .000 .000
24 Riley Light 3 0 0 1 1 0 .000 .400 .000
26 Hamin De Jesus Feliz Bisono 5 2 2 0 1 0 .400 .400 .800
34 Cayden Ysidro 1 0 0 0 1 0 .000 .667 .000
Totals 30 8 10 3 7 2 .333 .444 .500

Batting

2B - Hamin De Jesus Feliz Bisono 2; Alejandro De Arazoza; William Johnson; Moises Garcia
RBI - Hamin De Jesus Feliz Bisono; Cayden Ysidro; Mario Benjamin Garnett Lopez; Riley Light; Alejandro De Arazoza 2; Moises Garcia

Baserunning

SB - Tyler Gates; Moises Garcia

McPherson Pipeliners Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Julian Galvan 2 5 4 4 18.00 0 1 0 36
7 Keanu Maldonado 1 2 1 1 9.00 0 0 0 20
15 Jaxson Edwards 1 3 4 4 36.00 0 1 0 36
28 Jack Hirchert 3 2 1 1 3.00 0 2 2 58
Totals 12 10 10 12.86 0 4 2 150

Park City Rangers Pitchers

# Name IP H R ER ERA HR BB SO PC
22 Mario Benjamin Garnett Lopez (W) 5 2 2 2 3.60 0 2 10 82
Totals 2 2 2 3.60 0 2 10 82