skip navigation
McPherson Pipeliners
MP
8 - 13 Final
MOOS
MidWest Moos
1 2 3 4 5 6 7 8 9 R H E
McPherson Pipeliners 3 0 0 2 1 0 0 2 0 8 10 1
MidWest Moos 1 4 5 0 0 1 0 2 0 13 16 2

McPherson Pipeliners Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Chase Deloach 4 1 2 0 0 1 .500 .600 .500
7 Keanu Maldonado 4 0 0 0 0 1 .000 .000 .000
8 Noah Ochoa 5 2 3 0 2 0 .600 .600 .600
11 Max Marquez 4 2 2 0 0 1 .500 .600 .500
12 Cooper Smith 5 0 0 0 0 1 .000 .000 .000
17 Jj Esparza 4 1 1 0 0 2 .250 .400 .250
18 Tanner Cardoza 2 1 0 2 1 1 .000 .600 .000
25 Matthew Revels 4 1 2 0 0 0 .500 .600 1.000
39 John Dowd 3 0 0 2 0 1 .000 .400 .000
Totals 35 8 10 4 3 8 .286 .432 .343

Batting

3B - Matthew Revels
RBI - Noah Ochoa 2; Tanner Cardoza

Baserunning

SB - John Dowd; Chase Deloach; Max Marquez 2; Noah Ochoa; Tanner Cardoza
CS - Max Marquez

MidWest Moos Batters

# Name AB R H BB RBI SO AVG OBP SLG
Kelson Onick 2 0 0 0 0 0 .000 .000 .000
1 Noe Marrero 2 4 1 2 0 0 .500 .800 .500
2 Jason Pesold 2 0 1 0 0 0 .500 .667 .500
6 Cade Fujii 6 1 1 0 0 2 .167 .167 .167
8 Jayme Troy 4 0 1 1 2 1 .250 .400 .250
10 Jace Horn 4 0 2 0 2 1 .500 .600 .500
14 Aiden King 6 1 3 0 2 1 .500 .500 .500
18 Cooper Reeves 4 2 1 1 0 1 .250 .400 .250
19 Lucas Barnes 4 3 4 2 4 0 1.000 1.000 1.750
27 Kyle Mager 4 2 2 2 2 0 .500 .667 .500
Totals 38 13 16 8 12 6 .421 .551 .500

Batting

2B - Lucas Barnes
3B - Lucas Barnes
RBI - Lucas Barnes 4; Kyle Mager 2; Jayme Troy 2; Jace Horn 2; Aiden King 2

Baserunning

SB - Noe Marrero 2; Lucas Barnes 2; Jayme Troy; Jace Horn

McPherson Pipeliners Pitchers

# Name IP H R ER ERA HR BB SO PC
21 Cooper Lovelace (L) 1 5 5 5 45.00 0 4 0 57
29 Ryan McFarland 6 11 8 8 12.00 0 4 6 128
Totals 16 13 13 16.71 0 8 6 185

MidWest Moos Pitchers

# Name IP H R ER ERA HR BB SO PC
Gage Walker 1 1 0 0 0.00 0 0 0 9
Lucas Blaschka (W) 1 0 0 0 0.00 0 1 1 30
4 Jean Quezada 4 7 6 5 11.25 0 3 5 98
28 Toshinari Kurokawa 2 2 2 2 9.00 0 0 2 29
Totals 10 8 7 7.88 0 4 8 166