skip navigation
Dirtbag Baseball Club
D-bags
13 - 3 Final
MOOS
MidWest Moos
1 2 3 4 5 6 7 8 9 R H E
Dirtbag Baseball Club 0 3 1 2 6 1 0 0 0 13 11 2
MidWest Moos 0 2 0 0 1 0 0 0 0 3 4 2

Dirtbag Baseball Club Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Isaiah Cohens 4 2 1 1 0 1 .250 .400 .250
3 Jackson Bishop 1 0 0 0 0 0 .000 .000 .000
4 Daniel Williams 1 0 0 0 0 1 .000 .000 .000
6 Timothy Dunn 3 1 1 1 4 0 .333 .500 1.333
12 Jason McCarty 1 0 1 0 0 0 1.000 1.000 1.000
16 Ryuto Tsuzurabara 1 0 0 0 0 0 .000 .000 .000
18 Micah Dvorak 4 2 1 1 0 0 .250 .400 .250
21 Gavin Machado 4 0 1 1 0 0 .250 .400 .250
23 Aiden Martinez 3 1 0 2 2 1 .000 .400 .000
35 Cullen Glosson 2 1 1 3 1 0 .500 .800 .500
39 Seager Holman 1 1 0 3 0 0 .000 .750 .000
46 Levi Huff 1 0 0 0 0 1 .000 .000 .000
47 Daniel Busot 3 3 3 2 2 0 1.000 1.000 1.333
69 Boston Halloran 5 2 2 0 2 0 .400 .400 .400
Totals 34 13 11 14 11 4 .324 .521 .441

Batting

2B - Daniel Busot
HR - Timothy Dunn
RBI - Timothy Dunn 4; Cullen Glosson; Aiden Martinez 2; Boston Halloran 2; Daniel Busot 2

Baserunning

SB - Jason McCarty

MidWest Moos Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Jayme Troy 2 0 0 1 0 1 .000 .333 .000
10 Jace Horn 2 1 0 1 0 1 .000 .500 .000
13 Aaditya Sur 3 0 2 0 1 0 .667 .500 .667
14 Aiden King 3 1 1 1 0 2 .333 .500 .333
21 Cole Schrank 3 0 0 1 0 1 .000 .250 .000
22 Ethan Whatley 4 1 0 0 0 3 .000 .000 .000
25 Wandel Campana 2 0 0 2 1 0 .000 .500 .000
29 Seth Zimmerman 3 0 0 1 1 1 .000 .250 .000
33 Abdiel Mora 4 0 1 0 0 2 .250 .250 .250
Totals 26 3 4 7 3 11 .154 .343 .154

Batting

RBI - Wandel Campana; Seth Zimmerman; Aaditya Sur
SF - Aaditya Sur

Baserunning

SB - Aiden King

Dirtbag Baseball Club Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Ryan Pacha 1 0 0 0 0.00 0 1 2 25
33 Ian Lecki 1 2 0 0 0.00 0 0 3 16
45 Trent Smith 5 2 3 2 3.60 0 6 6 104
Totals 4 3 2 2.57 0 7 11 145

MidWest Moos Pitchers

# Name IP H R ER ERA HR BB SO PC
15 Gage Walker 1 1 0 0 0.00 0 0 2 15
28 Toshinari Kurokawa 4 8 6 6 13.50 1 5 2 87
32 Andry Mendez 0 0 5 4 0.00 0 5 0 27
35 Triston Wade 1 2 2 1 9.00 0 4 0 48
Totals 11 13 11 16.50 1 14 4 177