skip navigation
Dirtbag Baseball Club
D-bags
2 - 3 Final
VC Mud
Valley Center Mud Daubers
1 2 3 4 5 6 7 8 9 R H E
Dirtbag Baseball Club 0 1 0 0 1 0 0 0 0 2 8 2
Valley Center Mud Daubers 0 0 0 0 0 0 1 2 0 3 6 0

Dirtbag Baseball Club Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Isaiah Cohens 4 0 1 1 0 0 .250 .400 .250
5 Miguel Ramos 5 1 2 0 0 0 .400 .400 .400
12 Jason McCarty 3 0 0 0 1 0 .000 .000 .000
18 Micah Dvorak 3 1 1 1 1 0 .333 .500 .333
23 Aiden Martinez 3 0 0 1 0 1 .000 .250 .000
32 Carson Smith 1 0 0 0 0 0 .000 .000 .000
35 Cullen Glosson 3 0 0 0 0 0 .000 .000 .000
39 Seager Holman 4 0 2 0 0 1 .500 .500 .500
47 Daniel Busot 3 0 1 1 0 1 .333 .500 .333
69 Boston Halloran 5 0 1 0 0 0 .200 .200 .200
Totals 34 2 8 4 2 3 .235 .308 .235

Batting

RBI - Micah Dvorak; Jason McCarty
SF - Jason McCarty

Baserunning

SB - Miguel Ramos

Valley Center Mud Daubers Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Cole Schieffer 4 0 1 0 0 0 .250 .250 .250
3 Miles Hartman 4 0 0 0 0 0 .000 .000 .000
13 Tanner Hedrick 3 1 2 0 1 0 .667 .667 .667
17 Max Meuli 3 1 1 1 0 0 .333 .500 .667
19 Aamir Magras 4 0 0 0 1 2 .000 .000 .000
21 Marcus Jackson 3 0 0 0 0 0 .000 .000 .000
23 Connor Thompson 3 0 0 0 0 0 .000 .000 .000
27 Layden White 3 0 1 1 0 0 .333 .500 .333
33 Brandon Gaskin 3 1 1 0 0 0 .333 .333 1.000
Totals 30 3 6 2 2 2 .200 .250 .300

Batting

2B - Max Meuli
3B - Brandon Gaskin
RBI - Tanner Hedrick; Aamir Magras

Dirtbag Baseball Club Pitchers

# Name IP H R ER ERA HR BB SO PC
Tre Hungria 7 6 3 3 3.86 0 0 1 89
28 Nash Crosby 0 0 0 0 0.00 0 2 1 18
Totals 6 3 3 3.86 0 2 2 107

Valley Center Mud Daubers Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Garrett Fager 0 0 0 0 0.00 0 0 0 10
9 Jaime Baldwin 8 8 2 2 2.25 0 4 3 130
Totals 8 2 2 2.25 0 4 3 140