skip navigation
Park City Rangers
Park C
8 - 9 Final
D-bags
Dirtbag Baseball Club
1 2 3 4 5 6 7 8 9 R H E
Park City Rangers - - - - - - - - - - - -
Dirtbag Baseball Club - - - - - - - - - - - -

Park City Rangers Batters

# Name AB R H BB RBI SO AVG OBP SLG
6 Alejandro De Arazoza 3 2 1 2 1 1 .333 .600 1.333
13 Edwin Lemus Jr. 4 1 1 0 2 1 .250 .400 1.000
16 Jose Carpena 5 1 1 0 2 1 .200 .200 .400
17 Hunter Seier 3 2 2 1 0 0 .667 .800 1.000
24 Riley Light 5 0 0 0 0 2 .000 .000 .000
26 Hamin De Jesus Feliz Bisono 4 0 1 0 1 0 .250 .400 .250
29 Mateo Martinez 5 2 1 0 0 0 .200 .200 .200
30 Joel Townsley 3 0 1 0 1 0 .333 .500 .333
Totals 32 8 8 3 7 5 .250 .385 .500

Batting

2B - Hunter Seier; Jose Carpena
HR - Alejandro De Arazoza; Edwin Lemus Jr.
RBI - Hamin De Jesus Feliz Bisono; Joel Townsley; Alejandro De Arazoza; Edwin Lemus Jr. 2; Jose Carpena 2

Baserunning

SB - Hamin De Jesus Feliz Bisono

Dirtbag Baseball Club Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Isaiah Cohens 5 1 1 1 0 1 .200 .333 .200
4 Daniel Williams 5 0 2 1 2 3 .400 .500 .400
5 Miguel Ramos 3 2 1 2 0 1 .333 .600 .333
18 Micah Dvorak 4 1 1 0 0 0 .250 .400 .250
19 Grant Garrett 4 1 1 1 3 1 .250 .400 1.000
23 Aiden Martinez 3 1 1 0 1 1 .333 .600 1.000
24 Thomas Munn 4 0 0 1 0 3 .000 .200 .000
35 Cullen Glosson 5 1 2 1 2 1 .400 .500 .600
47 Daniel Busot 0 0 0 1 0 0 .000 1.000 .000
69 Boston Halloran 5 2 3 0 1 0 .600 .600 .600
Totals 38 9 12 8 9 11 .316 .469 .474

Batting

2B - Cullen Glosson
3B - Aiden Martinez
HR - Grant Garrett
RBI - Cullen Glosson 2; Grant Garrett 3; Daniel Williams 2; Aiden Martinez; Boston Halloran

Baserunning

SB - Boston Halloran

Park City Rangers Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Yoni Castro 1 2 1 1 9.00 0 2 3 34
9 Ryuji Fukuda 3 8 7 7 21.00 1 3 4 80
18 Caleb Wilson 4 2 1 1 2.25 0 3 4 75
Totals 12 9 9 10.12 1 8 11 189

Dirtbag Baseball Club Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Trevor Willits 0 1 0 0 0.00 0 1 0 8
13 Tre Hungria III 1 0 0 0 0.00 0 0 2 13
28 Nash Crosby 2 6 6 6 27.00 1 1 2 49
29 Peyton Newell 5 2 2 2 3.60 1 1 2 89
Totals 9 8 8 9.00 2 3 6 159