skip navigation
McPherson Pipeliners
MP
4 - 9 Final
D-bags
Dirtbag Baseball Club
1 2 3 4 5 6 7 8 9 R H E
McPherson Pipeliners 3 0 0 0 0 0 0 0 1 4 9 1
Dirtbag Baseball Club 0 1 1 1 1 4 0 1 0 9 4 0

McPherson Pipeliners Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Chase Deloach 4 0 1 1 1 2 .250 .400 .250
5 Brock Butler 4 0 1 0 0 0 .250 .250 .250
7 Keanu Maldonado 3 1 1 2 0 1 .333 .600 .667
8 Noah Ochoa 5 0 1 0 1 0 .200 .200 .200
10 Raul Collante 2 0 0 2 0 0 .000 .500 .000
11 Max Marquez 3 0 1 2 1 1 .333 .600 .667
15 Jaxson Edwards 3 0 1 1 0 2 .333 .500 .333
20 Nathan Brown 3 2 1 2 0 1 .333 .600 .333
28 Jack Hirchert 5 1 2 0 0 0 .400 .400 .400
Totals 32 4 9 10 3 7 .281 .452 .344

Batting

2B - Max Marquez; Keanu Maldonado
RBI - Chase Deloach; Max Marquez; Noah Ochoa

Baserunning

SB - Brock Butler; Nathan Brown 2; Jack Hirchert
CS - Chase Deloach

Dirtbag Baseball Club Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Daniel Williams 4 0 1 0 1 2 .250 .250 .500
9 Blake Coss 2 0 0 0 1 1 .000 .000 .000
12 Jason McCarty 0 1 0 2 0 0 .000 1.000 .000
16 Ryuto Tsuzurabara 4 1 1 0 1 0 .250 .250 .250
19 Grant Garrett 3 3 1 1 0 0 .333 .500 .333
24 Thomas Munn 2 2 0 2 0 0 .000 .500 .000
25 Ben Wagner 4 0 0 0 0 2 .000 .000 .000
28 Nash Crosby 1 0 0 1 1 0 .000 .500 .000
35 Cullen Glosson 2 0 0 2 0 0 .000 .500 .000
66 Joe Moreno 3 1 0 1 0 0 .000 .250 .000
69 Boston Halloran 2 1 1 0 2 0 .500 .500 .500
Totals 27 9 4 9 6 5 .148 .361 .185

Batting

2B - Daniel Williams
RBI - Daniel Williams; Blake Coss; Nash Crosby; Boston Halloran 2; Ryuto Tsuzurabara

Baserunning

SB - Grant Garrett 3; Daniel Williams; Jason McCarty; Ryuto Tsuzurabara; Thomas Munn 2
CS - Cullen Glosson

McPherson Pipeliners Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Julian Galvan 1 0 0 0 0.00 0 0 0 7
6 Collin Pearson 1 2 4 4 36.00 0 2 2 34
9 Leo Egging 4 2 4 4 9.00 0 5 1 79
19 Levi Atherton 1 0 1 0 0.00 0 2 2 30
Totals 4 9 8 10.29 0 9 5 150

Dirtbag Baseball Club Pitchers

# Name IP H R ER ERA HR BB SO PC
Tre Hungria 2 0 0 0 0.00 0 4 2 36
0 Marshall Gilstrap 1 3 3 3 27.00 0 2 1 36
2 Isaiah Cohens 1 2 1 1 9.00 0 1 0 22
15 Kaleb Fritz 5 4 0 0 0.00 0 3 4 69
Totals 9 4 4 4.00 0 10 7 163