skip navigation
Kansas Cannons
KSC
9 - 7 Final
MP
McPherson Pipeliners
1 2 3 4 5 6 7 8 9 R H E
Kansas Cannons 4 0 0 0 2 0 0 1 2 9 14 1
McPherson Pipeliners 0 0 0 1 0 0 0 3 3 7 10 3

Kansas Cannons Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Nate Crossman 6 1 3 0 1 1 .500 .500 .500
2 Chris Opolka 5 0 1 0 0 2 .200 .200 .400
4 Tom Cain 4 3 3 1 1 0 .750 .833 1.000
5 Jordan Ellison 4 0 2 0 1 0 .500 .500 .500
7 Isaiah Cohens 6 2 0 0 0 1 .000 .000 .000
19 Trevin Reynolds 0 1 0 1 0 0 .000 1.000 .000
22 Christian Slater 6 1 3 0 4 1 .500 .500 .667
23 Kyle Gaura 4 1 2 1 2 0 .500 .667 .750
42 Jared Hasik 3 0 0 1 0 0 .000 .400 .000
Totals 38 9 14 4 9 5 .368 .467 .474

Batting

2B - Christian Slater; Chris Opolka; Tom Cain; Kyle Gaura
RBI - Christian Slater 4; Tom Cain; Kyle Gaura 2; Nate Crossman; Jordan Ellison

Baserunning

SB - Isaiah Cohens; Kyle Gaura; Nate Crossman
CS - Christian Slater

McPherson Pipeliners Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Trey Yukumoto 5 2 2 0 0 0 .400 .400 .400
5 Grant Plunkett 3 0 0 2 0 3 .000 .400 .000
7 Daniel Arroyo 3 1 1 2 0 0 .333 .600 .333
8 Jarred Uyeda 2 0 2 0 1 0 1.000 1.000 1.000
9 Tyler Brown 5 0 0 0 1 2 .000 .000 .000
14 Jake Selco 3 3 1 2 0 1 .333 .600 .333
19 Frank Yackovich 3 0 1 0 0 1 .333 .333 .333
21 Tyson Cheatham 4 0 1 0 3 1 .250 .400 .250
40 Kevin Fleisher 4 1 2 1 2 1 .500 .600 .750
44 Aaron Eshelman 2 0 0 0 0 0 .000 .000 .000
Totals 34 7 10 7 7 9 .294 .429 .324

Batting

2B - Kevin Fleisher
RBI - Kevin Fleisher 2; Tyler Brown; Jarred Uyeda; Tyson Cheatham 3

Baserunning

SB - Jake Selco; Trey Yukumoto 2

Kansas Cannons Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Chris Opolka 1 1 0 0 0.00 0 1 1 22
17 Andrew Snyder 2 0 0 0 0.00 0 1 2 25
19 Trevin Reynolds (W) 5 8 4 4 7.20 0 3 6 106
25 Koby Millner 0 1 3 3 0.00 0 2 0 12
Totals 10 7 7 7.88 0 7 9 165

McPherson Pipeliners Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Adam Tabor 3 4 1 1 3.00 0 0 4 58
18 Andrew Black 1 2 2 2 18.00 0 2 1 26
27 Carter Hohn (L) 5 9 6 4 7.20 0 3 1 94
Totals 15 9 7 7.00 0 5 6 178