skip navigation
Hays Larks
Larks
2 - 8 Final
Heat
Wellington Heat
1 2 3 4 5 6 7 8 9 R H E
Hays Larks 0 0 0 0 0 0 1 1 0 2 8 1
Wellington Heat 0 0 0 1 2 2 3 0 0 8 6 0

Hays Larks Batters

# Name AB R H BB RBI SO AVG OBP SLG
Dalton Dinkel 4 0 0 0 0 2 .000 .000 .000
Matt Cavanagh 4 0 0 0 1 0 .000 .000 .000
1 Drake Angeron 3 0 2 2 0 0 .667 .800 .667
4 Jimmy DeLeon 3 1 1 1 0 0 .333 .500 .333
6 Skyler Luna 4 0 1 0 0 2 .250 .250 .250
8 George Southerland 4 0 2 1 0 0 .500 .600 .500
9 Justin Lee 4 0 1 0 0 1 .250 .250 .250
23 Alex Strachen 4 0 1 0 0 0 .250 .250 .250
26 Jarrod Belbin 2 1 0 2 0 0 .000 .500 .000
Totals 32 2 8 6 1 5 .250 .368 .250

Batting

RBI - Matt Cavanagh

Baserunning

SB - Jarrod Belbin 2; Drake Angeron

Wellington Heat Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Noah Barks 4 0 1 1 1 1 .250 .400 .250
11 Jacob Allen 2 2 1 1 1 0 .500 .750 2.000
13 Garrett Thornton 4 0 1 0 1 1 .250 .250 .500
14 Jason Bray 2 1 0 2 1 0 .000 .500 .000
20 Joe Rankin 4 2 1 1 0 0 .250 .400 .250
21 Tristan Williams 2 0 1 2 0 1 .500 .750 .500
31 Cody Carpenter 3 0 0 1 1 3 .000 .250 .000
37 Talon Schaller 4 1 1 0 1 1 .250 .250 .250
Totals 25 6 6 8 6 7 .240 .441 .400

Batting

2B - Garrett Thornton
HR - Jacob Allen
RBI - Jacob Allen; Cody Carpenter; Garrett Thornton; Talon Schaller; Noah Barks; Jason Bray

Hays Larks Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Nash Neff 0 1 2 2 0.00 0 5 0 31
16 Wyatt Divis (L) 5 3 3 2 3.60 1 2 6 77
20 Tommy Garcia 1 3 3 2 18.00 0 1 1 31
23 Alex Strachen 1 0 0 0 0.00 0 1 1 17
Totals 7 8 6 7.71 1 9 8 156

Wellington Heat Pitchers

# Name IP H R ER ERA HR BB SO PC
26 Mason Schimmel (W) 8 8 2 2 2.25 0 5 5 109
35 Robbie Brown 1 0 0 0 0.00 0 1 0 8
Totals 8 2 2 2.00 0 6 5 117