skip navigation
Dirtbag Baseball Club
D-bags
15 - 12 Final
Park C
Park City Rangers
1 2 3 4 5 6 7 8 9 10 R H E
Dirtbag Baseball Club 0 1 0 0 0 4 1 1 3 5 15 16 0
Park City Rangers 4 3 1 1 0 1 0 0 0 2 12 14 0

Dirtbag Baseball Club Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Robert Bundy 4 1 0 2 0 3 .000 .333 .000
3 Daniel Lankster 5 1 2 1 2 1 .400 .571 .400
14 Blake Manuel 7 4 5 0 2 0 .714 .714 .857
15 Jeremy Deckinger 5 2 1 0 1 1 .200 .200 .200
19 Hayden Brown 6 2 3 1 2 0 .500 .571 .500
23 Keyton McMillion 5 2 1 1 0 0 .200 .429 .200
31 Tony Trujillo 4 2 2 2 1 1 .500 .667 .500
32 Landon Walker 5 1 2 1 0 2 .400 .500 .400
Totals 41 15 16 8 8 8 .390 .510 .415

Batting

2B - Blake Manuel
RBI - Daniel Lankster 2; Blake Manuel 2; Jeremy Deckinger; Hayden Brown 2; Tony Trujillo

Baserunning

SB - Hayden Brown

Park City Rangers Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Casey White 5 0 1 1 0 3 .200 .333 .200
4 Alex Koch 7 2 2 0 0 3 .286 .286 .429
6 Clay Druin 2 3 1 1 1 0 .500 .800 1.000
15 Tyler James 4 0 1 1 1 2 .250 .400 .250
19 Lane Inskeep 5 0 0 1 0 2 .000 .167 .000
20 Andy Brahier 6 2 3 0 3 1 .500 .500 .667
25 Sebastian Gullien 3 1 2 0 0 1 .667 .800 .667
26 Kyle Miskovsky 1 0 1 0 2 0 1.000 1.000 2.000
27 Michael Burke 4 2 1 2 1 1 .250 .571 .250
34 Corey Steward 4 2 2 2 2 1 .500 .667 1.000
Totals 41 12 14 8 10 14 .341 .500 .488

Batting

2B - Kyle Miskovsky; Alex Koch; Clay Druin; Corey Steward 2; Andy Brahier
RBI - Kyle Miskovsky 2; Michael Burke; Clay Druin; Corey Steward 2; Tyler James; Andy Brahier 3

Baserunning

SB - Alex Koch

Dirtbag Baseball Club Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Branson Bishop (W) 4 2/3 2 3 3 5.79 0 4 9 100
11 Nate Bell 3 1/3 4 2 2 5.40 0 3 2 63
13 Dakota Rodd 2/3 0 0 0 0.00 0 1 2 15
24 Sam Grant 1 1/3 7 7 7 47.25 0 0 1 39
Totals 13 12 12 10.80 0 8 14 217

Park City Rangers Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Brad McBride 2 6 2 2 9.00 0 2 1 48
12 Bryce Hestand 5 2/3 4 5 4 6.35 0 5 4 96
15 Tyler James 1/3 1 0 0 0.00 0 0 0 6
30 Cole Parker 1/3 0 0 0 0.00 0 0 1 4
34 Corey Steward (L) 1 2/3 7 8 7 37.80 0 2 2 58
Totals 18 15 13 11.70 0 9 8 212

Game Details