skip navigation
Dirtbag Baseball Club
D-bags
2 - 3 Final
VC Mud
Valley Center Mud Daubers
1 2 3 4 5 6 7 8 9 R H E
Dirtbag Baseball Club 1 1 0 0 0 0 0 0 0 2 3 0
Valley Center Mud Daubers 1 0 1 0 0 1 0 0 0 3 7 0

Dirtbag Baseball Club Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Jack Leyden 3 1 1 0 0 0 .333 .333 .333
2 Robert Bundy 0 0 0 0 0 0 .000 .000 .000
3 Daniel Lankster 3 0 0 0 1 1 .000 .250 .000
14 Blake Manuel 3 0 1 1 0 0 .333 .500 .333
15 Jeremy Deckinger 4 0 0 0 0 0 .000 .000 .000
23 Keyton McMillion 4 1 1 0 0 0 .250 .250 .500
24 Sam Grant 4 0 0 0 0 2 .000 .000 .000
31 Tony Trujillo 4 0 0 0 0 3 .000 .000 .000
32 Landon Walker 3 0 0 0 1 1 .000 .250 .000
33 Wesley Hebert 4 0 0 0 0 3 .000 .000 .000
Totals 32 2 3 1 2 10 .094 .171 .125

Batting

2B - Keyton McMillion
RBI - Daniel Lankster; Landon Walker

Valley Center Mud Daubers Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Garrett Xanders 0 0 0 0 0 0 .000 .000 .000
3 Carter Hayes 4 1 1 0 0 0 .250 .250 .750
4 Clayton Hale 4 0 1 0 0 2 .250 .250 .250
7 Ray Greco 2 0 0 1 1 0 .000 .333 .000
10 Jon Coss 3 0 1 1 0 1 .333 .500 .333
13 Trent Smith 0 0 0 0 0 0 .000 .000 .000
14 Breyden Eckhout 2 0 1 1 1 0 .500 .667 .500
15 Brandon Bena 2 0 0 2 0 0 .000 .500 .000
18 Tanner Holen 3 0 0 1 0 0 .000 .250 .000
19 Mitch Sloan 0 0 0 0 0 0 .000 .000 .000
21 Connor Patterson 4 1 1 0 0 1 .250 .250 .250
22 Buddy Johnson 4 1 2 0 0 0 .500 .500 .500
33 Carson Armsbury 0 0 0 0 0 0 .000 .000 .000
Totals 28 3 7 6 2 4 .250 .382 .321

Batting

3B - Carter Hayes
RBI - Breyden Eckhout; Ray Greco

Baserunning

SB - Connor Patterson 2

Dirtbag Baseball Club Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Jack Leyden 0 0 0 0 0.00 0 0 0 0
6 Branson Bishop 0 0 0 0 0.00 0 0 0 0
13 Dakota Rodd 1 0 0 0 0.00 0 0 1 7
18 Chad Gotto 0 0 0 0 0.00 0 0 0 0
28 Kyle Robinson (L) 7 7 3 2 2.57 0 6 3 107
29 Zach White 0 0 0 0 0.00 0 0 0 0
Totals 7 3 2 2.25 0 6 4 114

Valley Center Mud Daubers Pitchers

# Name IP H R ER ERA HR BB SO PC
22 Buddy Johnson 0 0 0 0 0.00 0 0 0 0
31 Javy Alvarez 0 0 0 0 0.00 0 0 0 0
33 Carson Armsbury (W) 9 3 2 1 1.00 0 1 10 113
Totals 3 2 1 1.00 0 1 10 113