skip navigation
McPherson Pipeliners
MP
1 - 6 Final
Heat
Wellington Heat
1 2 3 4 5 6 7 8 9 R H E
McPherson Pipeliners 0 0 0 0 0 1 0 0 0 1 1 0
Wellington Heat 3 1 2 0 0 0 0 0 0 6 11 0

McPherson Pipeliners Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 TK Koontz 4 0 0 0 0 1 .000 .000 .000
3 Kyler Cox 3 1 1 0 0 0 .333 .333 .333
4 Tremaine Garner 3 0 0 0 0 2 .000 .000 .000
7 Daulton Horton 4 0 0 0 0 2 .000 .000 .000
16 Cole Sturgeon 4 0 0 0 0 1 .000 .000 .000
17 Enzo Bonventre 3 0 0 0 0 1 .000 .000 .000
28 William Osteen 3 0 0 0 0 2 .000 .000 .000
Totals 24 1 1 0 0 9 .042 .042 .042

Wellington Heat Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Phillip Knapp 3 0 2 1 2 0 .667 .750 1.000
4 Andrew Chartrand 5 1 2 0 0 0 .400 .400 .600
5 Trey Holly 3 0 0 1 0 1 .000 .250 .000
8 Cody Wolfe 3 1 1 1 0 0 .333 .500 .333
9 Jason Jones 4 2 2 0 0 0 .500 .500 .500
10 Mike Lowe 4 0 1 0 0 1 .250 .250 .500
25 Justin Braziel 4 1 1 0 1 0 .250 .250 .250
30 Jacob Padilla 4 1 2 0 2 0 .500 .500 .750
35 Austin Ferguson 4 0 0 0 1 0 .000 .000 .000
Totals 34 6 11 3 6 2 .324 .378 .441

Batting

2B - Jacob Padilla; Andrew Chartrand; Phillip Knapp; Mike Lowe
RBI - Justin Braziel; Jacob Padilla 2; Austin Ferguson; Phillip Knapp 2

McPherson Pipeliners Pitchers

# Name IP H R ER ERA HR BB SO PC
Bret Waddell 2 0 0 0 0.00 0 2 0 14
Daniel Hyman (L) 6 11 6 6 9.00 0 1 2 38
Totals 11 6 6 6.75 0 3 2 52

Wellington Heat Pitchers

# Name IP H R ER ERA HR BB SO PC
17 Brett Clark (W) 5 1 0 0 0.00 0 0 6 28
19 Dalton Judkins 1 0 0 0 0.00 0 0 2 7
33 Luis Tellechea 1 1 0 0 0.00 0 0 2 8
34 Ben Russell 1 1 1 0 0.00 0 0 0 5
Totals 3 1 0 0.00 0 0 10 48